Choosing the right niche for your Rank and Rent website
In the pursuit of helping people get started with their online empire, I have to together this list of local business niches to help you find the perfect niche for your rank and rent website.
This is a list of local business industries that are always looking for new customers and would thrive on getting more leads/calls from prospective clients.
Free advice: Go through the list and find a niche that you enjoy and have a unique twist for creating web content.
Good luck and if you have any questions, drop me a message…
| Service | Volume | CPC |
| dentist | 823000 | $8.22 |
| locksmith | 550000 | $12.81 |
| flower delivery | 450000 | $7.54 |
| air conditioning | 368000 | $1.62 |
| carpet cleaning | 368000 | $8.83 |
| lawn mowing | 368000 | $0.58 |
| painters | 368000 | $2.70 |
| plumbers | 301000 | $30.45 |
| landscaping | 246000 | $4.23 |
| auto repair | 246000 | $4.85 |
| cool sculpting | 246000 | $12.84 |
| pressure washing | 246000 | $1.12 |
| aboveground pools | 201000 | $1.98 |
| dog groomer | 201000 | $2.48 |
| electrician | 201000 | $13.77 |
| laser hair removal | 201000 | $10.85 |
| occupational therapist | 201000 | $6.19 |
| appliance repair | 165000 | $7.79 |
| garage door repair | 165000 | $36.55 |
| pest control | 165000 | $31.30 |
| closet organization | 165000 | $2.88 |
| dumpster rental | 165000 | $6.10 |
| movers | 165000 | $15.44 |
| planting | 165000 | $0.75 |
| welding | 165000 | $0.73 |
| windshield repair | 165000 | $5.58 |
| architect | 135000 | $5.39 |
| granite countertops | 135000 | $3.83 |
| house plans | 135000 | $0.61 |
| masonry | 135000 | $1.18 |
| massage therapist | 135000 | $4.64 |
| quartz countertops | 135000 | $3.14 |
| quartzite countertops | 135000 | $3.14 |
| shoe repair | 135000 | $1.43 |
| roofing | 110000 | $15.33 |
| auto glass repair | 110000 | $6.35 |
| car repair | 110000 | $3.57 |
| excavating | 110000 | $1.03 |
| interior design | 110000 | $5.41 |
| mulching | 110000 | $0.61 |
| wainscoting | 110000 | $0.61 |
| window replacement | 110000 | $22.00 |
| bathroom remodeling | 90500 | $13.23 |
| carpenters | 90500 | $3.07 |
| downsizing | 90500 | $1.41 |
| drafting | 90500 | $2.39 |
| fire extinguishers | 90500 | $2.02 |
| lawn mower repair | 90500 | $1.86 |
| metal roofing | 90500 | $5.12 |
| personal trainer | 90500 | $5.11 |
| real estate agents | 90500 | $9.38 |
| watch repair | 90500 | $2.60 |
| wedding planner | 74000 | $2.98 |
| credit repair | 74000 | $20.78 |
| gutters | 74000 | $4.65 |
| project management | 74000 | $19.50 |
| wallpaper removal | 74000 | $0.95 |
| tire repair | 74000 | $2.89 |
| chimmney sweeper | 60500 | $4.76 |
| air conditioning repair | 60500 | $36.01 |
| concrete countertops | 60500 | $0.97 |
| general contracting | 60500 | $9.07 |
| gutter cleaning | 60500 | $11.39 |
| home inspection | 60500 | $7.34 |
| junk removal | 60500 | $12.89 |
| kitchen design | 60500 | $3.31 |
| kitchen remodeling | 60500 | $8.96 |
| physical therapist | 60500 | $6.26 |
| plantation shutters | 60500 | $6.06 |
| radiation therapist | 60500 | $2.75 |
| refrigerator repair | 60500 | $9.10 |
| respiratory therapist | 60500 | $10.66 |
| screen repair | 60500 | $1.76 |
| tv repair | 60500 | $1.99 |
| vinyl siding | 60500 | $3.42 |
| tree services | 60500 | $9.49 |
| spray foam insulation | 60500 | $4.79 |
| ac repair | 49500 | $46.44 |
| architectural design | 49500 | $3.07 |
| car window repair | 49500 | $5.70 |
| dog walker | 49500 | $5.62 |
| dryer vent cleaning | 49500 | $8.59 |
| epoxy flooring | 49500 | $3.34 |
| house cleaners | 49500 | $7.63 |
| house cleaning | 49500 | $7.63 |
| landscape design | 49500 | $5.82 |
| lawn aeration | 49500 | $0.89 |
| lawn care | 49500 | $15.90 |
| recording studio | 49500 | $1.35 |
| small engine repair | 49500 | $2.10 |
| upholstery cleaners | 49500 | $6.75 |
| upholstery cleaning | 49500 | $6.75 |
| speech therapist | 49500 | $4.53 |
| stump grinding | 49500 | $2.34 |
| tree removal | 40500 | $10.24 |
| collision repair | 40500 | $7.51 |
| decluttering | 40500 | $1.11 |
| drywall repair | 40500 | $4.74 |
| glass repair | 40500 | $4.31 |
| hedge trimming | 40500 | $0.57 |
| hot tub sales | 40500 | $2.90 |
| jewellery repair | 40500 | $3.38 |
| jewelry repair | 40500 | $3.38 |
| laminate countertops | 40500 | $0.88 |
| landscape supplies | 40500 | $2.04 |
| phone screen repair | 40500 | $1.93 |
| roof repair | 40500 | $25.08 |
| rototilling | 40500 | $0.55 |
| transmission repair | 40500 | $10.26 |
| window repair | 40500 | $7.67 |
| wood chipping | 40500 | $1.09 |
| stamped concrete | 40500 | $1.61 |
| air duct cleaning | 33100 | $18.36 |
| arborist | 33100 | $7.76 |
| furnace repair | 33100 | $22.28 |
| maid | 33100 | $5.56 |
| basement waterproofing | 33100 | $16.85 |
| bedroom design | 33100 | $1.47 |
| bifold doors | 33100 | $0.79 |
| blacksmith | 33100 | $0.67 |
| cabinet painting | 33100 | $2.30 |
| carpet installation | 33100 | $16.14 |
| concrete sealing | 33100 | $1.70 |
| concrete staining | 33100 | $1.49 |
| couples therapist | 33100 | $10.44 |
| drain cleaning | 33100 | $17.27 |
| family therapist | 33100 | $4.74 |
| fireproofing | 33100 | $0.57 |
| floor plans | 33100 | $0.84 |
| furniture rental | 33100 | $5.07 |
| glass cutting | 33100 | $0.52 |
| land surveying | 33100 | $3.27 |
| pet sitter | 33100 | $5.71 |
| plastering | 33100 | $0.64 |
| pool covers | 33100 | $1.28 |
| window cleaners | 33100 | $6.47 |
| tree trimming | 33100 | $5.32 |
| voip | 33100 | $56.12 |
| structural engineering | 33100 | $7.58 |
| deck builder | 27100 | $4.63 |
| dryer repair | 27100 | $10.04 |
| landcape architect | 27100 | $6.29 |
| window installer | 27100 | $20.60 |
| bathroom design | 27100 | $1.76 |
| bathtub refinishing | 27100 | $5.65 |
| behavioral therapist | 27100 | $7.40 |
| cabinet refacing | 27100 | $6.95 |
| demolition | 27100 | $6.62 |
| egress windows | 27100 | $3.56 |
| event planner | 27100 | $6.61 |
| foundation repair | 27100 | $28.54 |
| furniture sales | 27100 | $3.04 |
| garage storage | 27100 | $2.47 |
| gutter installation | 27100 | $13.29 |
| marble countertops | 27100 | $2.08 |
| mold remediation | 27100 | $30.63 |
| new home construction | 27100 | $3.73 |
| outdoor furniture sales | 27100 | $2.56 |
| paintless dent repair | 27100 | $4.80 |
| rug cleaning | 27100 | $11.66 |
| septic tank pumping | 27100 | $11.68 |
| sewing machine repair | 27100 | $2.34 |
| wood siding | 27100 | $1.08 |
| washing machine repair | 27100 | $9.32 |
| smart homes | 27100 | $8.47 |
| vacuum repair | 27100 | $2.87 |
| garage door installation | 22200 | $14.80 |
| closet designers | 22200 | $10.37 |
| custom framing | 22200 | $4.03 |
| deck staining | 22200 | $2.40 |
| driveway sealing | 22200 | $2.90 |
| eyeglass repair | 22200 | $1.39 |
| fence installation | 22200 | $5.11 |
| garage door installation | 22200 | $14.80 |
| home remodeling | 22200 | $8.89 |
| metal fabrication | 22200 | $6.43 |
| mosquito control | 22200 | $13.12 |
| pool cleaning | 22200 | $2.04 |
| wood countertops | 22200 | $1.02 |
| water heater repair | 22200 | $36.67 |
| solar pool heating | 22200 | $0.91 |
| waterproofing | 22200 | $4.38 |
| soundproofing | 22200 | $1.13 |
| weather stripping | 22200 | $0.84 |
| home appraisals | 18100 | $6.64 |
| appliance sales | 18100 | $2.67 |
| asbestos removal | 18100 | $9.32 |
| asphalt paving | 18100 | $10.06 |
| brake repair | 18100 | $6.88 |
| car stereo installation | 18100 | $3.29 |
| chimney cleaners | 18100 | $11.76 |
| chimney cleaning | 18100 | $11.76 |
| chimney repair | 18100 | $9.93 |
| custom cabinets | 18100 | $5.59 |
| dishwasher repair | 18100 | $9.44 |
| emergency plumbing | 18100 | $43.60 |
| fiber cement siding | 18100 | $3.01 |
| flooring installation | 18100 | $12.34 |
| furniture repair | 18100 | $2.53 |
| hvac repair | 18100 | $39.96 |
| leather repair kit | 18100 | $0.41 |
| math tutor | 18100 | $12.87 |
| piano moving | 18100 | $8.28 |
| pool fencing | 18100 | $3.66 |
| popcorn ceiling removal | 18100 | $3.02 |
| rv repair | 18100 | $3.87 |
| septic tank cleaning | 18100 | $11.47 |
| stump removal | 18100 | $3.26 |
| sprinkler repair | 18100 | $7.02 |
| washer repair | 14800 | $8.52 |
| alternative medicine | 14800 | $3.00 |
| bike repair | 14800 | $1.92 |
| bike repair shop | 14800 | $2.17 |
| carpet sales | 14800 | $5.39 |
| ceiling painting | 14800 | $0.97 |
| closet design | 14800 | $9.99 |
| deck design | 14800 | $2.03 |
| electronic repair | 14800 | $3.64 |
| exterior painting | 14800 | $4.69 |
| exterior shutters | 14800 | $3.37 |
| floor cleaning | 14800 | $3.76 |
| floor sanding | 14800 | $1.82 |
| furniture refinishing | 14800 | $1.69 |
| garage build | 14800 | $2.36 |
| garage building | 14800 | $2.36 |
| garage floor coating | 14800 | $4.88 |
| in-ground trampolines | 14800 | $0.31 |
| interior painting | 14800 | $7.72 |
| laminate flooring installation | 14800 | $8.37 |
| leather repair | 14800 | $0.60 |
| music studio | 14800 | $1.40 |
| prefab houses | 14800 | $0.54 |
| radon mitigation | 14800 | $13.36 |
| real estate photography | 14800 | $6.25 |
| recreational therapist | 14800 | $1.53 |
| remote start installation | 14800 | $2.21 |
| solid surface countertops | 14800 | $1.68 |
| water heater installation | 14800 | $29.90 |
| water damage restoration | 14800 | $85.46 |
| wall stenciling | 14800 | $0.50 |
| trailer hitch installation | 14800 | $0.94 |
| window screen repair | 14800 | $1.79 |
| smart lighting | 14800 | $3.29 |
| tile roofing | 14800 | $3.11 |
| home renovation | 12100 | $8.17 |
| snow removal | 12100 | $3.91 |
| water damage | 12100 | $57.52 |
| air conditioning installation | 12100 | $27.42 |
| alloy wheel repair | 12100 | $1.79 |
| aluminum siding | 12100 | $1.74 |
| cabinet refinishing | 12100 | $6.62 |
| car scratch repair | 12100 | $1.20 |
| carpet stretching | 12100 | $2.94 |
| cedar siding | 12100 | $1.32 |
| ceiling fan installation | 12100 | $4.44 |
| child therapist | 12100 | $4.59 |
| concrete cleaning | 12100 | $1.13 |
| concrete flooring | 12100 | $2.97 |
| custom embroidery | 12100 | $4.04 |
| dent repair | 12100 | $5.15 |
| dishwasher installation | 12100 | $3.95 |
| door installation | 12100 | $6.02 |
| garage door opener installation | 12100 | $13.51 |
| gutter repair | 12100 | $11.23 |
| hardscaping | 12100 | $4.38 |
| heating repair | 12100 | $26.02 |
| home automation | 12100 | $9.39 |
| laptop screen repair | 12100 | $1.77 |
| living room design | 12100 | $1.44 |
| long distance moving | 12100 | $35.25 |
| motorcycle repair | 12100 | $1.56 |
| muffler repair | 12100 | $2.03 |
| paint removal | 12100 | $0.70 |
| polished concrete | 12100 | $4.92 |
| pool installation | 12100 | $4.04 |
| professional organizers | 12100 | $3.23 |
| professional organizing | 12100 | $3.54 |
| radiant floor heating | 12100 | $3.28 |
| rubber roofing | 12100 | $2.96 |
| solar water heating | 12100 | $1.84 |
| vacuum cleaner repair | 12100 | $2.15 |
| texture painting | 12100 | $0.73 |
| tile installation | 12100 | $5.08 |
| wood floor refinishing | 12100 | $7.39 |
| tree planting | 12100 | $2.24 |
| window washing | 12100 | $6.79 |
| stucco repair | 12100 | $4.81 |
| bathroom renovation | 9900 | $9.68 |
| custom blinds | 9900 | $13.41 |
| glazier | 9900 | $2.78 |
| lawn maintenance | 9900 | $11.85 |
| aerial photography | 9900 | $4.62 |
| beautician | 9900 | $3.45 |
| bee removal | 9900 | $15.77 |
| boat repair | 9900 | $5.02 |
| carpet repair | 9900 | $6.52 |
| clock repair | 9900 | $1.89 |
| dancing lessons | 9900 | $2.53 |
| door sales | 9900 | $1.69 |
| dry wells | 9900 | $0.58 |
| electric motor repair | 9900 | $4.40 |
| equine therapist | 9900 | $5.35 |
| fence repair | 9900 | $7.11 |
| foundation water proofing | 9900 | $4.76 |
| garage door opener repair | 9900 | $28.21 |
| garage door sales | 9900 | $4.72 |
| garbage disposal installation | 9900 | $7.98 |
| garden design | 9900 | $1.73 |
| gas fireplace repair | 9900 | $6.86 |
| geothermal heat pump | 9900 | $3.05 |
| green cleaning | 9900 | $1.12 |
| home stagers | 9900 | $4.32 |
| home staging | 9900 | $4.37 |
| local moving | 9900 | $11.92 |
| motorized blinds | 9900 | $6.05 |
| mower repair | 9900 | $1.79 |
| patio design | 9900 | $2.10 |
| play therapist | 9900 | $3.76 |
| rodent control | 9900 | $34.29 |
| roof cleaning | 9900 | $8.74 |
| security camera installation | 9900 | $16.93 |
| toilet installation | 9900 | $9.91 |
| upholstery repair | 9900 | $1.88 |
| well drilling | 9900 | $3.49 |
| water testing | 9900 | $3.60 |
| steel fabrication | 9900 | $4.39 |
| vestibular therapist | 9900 | $2.74 |
| termite control | 9900 | $20.87 |
| tile countertops | 9900 | $0.98 |
| concrete leveling | 8100 | $6.05 |
| siding repair | 8100 | $10.30 |
| above ground pool installation | 8100 | $2.73 |
| art installation | 8100 | $3.24 |
| basement remodeling | 8100 | $12.38 |
| boot repair | 8100 | $1.15 |
| concrete repair | 8100 | $4.85 |
| custom home | 8100 | $3.47 |
| custom homes | 8100 | $3.47 |
| deck cleaning | 8100 | $1.45 |
| denture repair | 8100 | $4.87 |
| depression therapist | 8100 | $6.13 |
| driveway repair | 8100 | $7.37 |
| drywall installation | 8100 | $5.41 |
| environmental services | 8100 | $4.05 |
| fireplace repair | 8100 | $7.58 |
| floor leveling | 8100 | $0.75 |
| kitchen renovation | 8100 | $13.40 |
| living walls | 8100 | $1.05 |
| mental health therapist | 8100 | $9.09 |
| metal roof installation | 8100 | $13.41 |
| roof replacement | 8100 | $27.04 |
| slate roofing | 8100 | $5.12 |
| tankless water heater installation | 8100 | $20.99 |
| window sales | 8100 | $7.37 |
| solar panel installation | 8100 | $12.24 |
| stone masonry | 8100 | $2.99 |
| tree pruning | 8100 | $7.67 |
| voice lessons | 8100 | $3.11 |
| sump pump installation | 8100 | $12.04 |
| fridge repair | 6600 | $8.60 |
| hvac installation | 6600 | $29.28 |
| mud jacking | 6600 | $9.26 |
| ac installation | 6600 | $28.52 |
| brick sales | 6600 | $0.53 |
| cabinet sales | 6600 | $2.99 |
| chain link fence installation | 6600 | $4.38 |
| custom furniture | 6600 | $3.12 |
| door painting | 6600 | $1.74 |
| french drain installation | 6600 | $7.72 |
| garbage disposal repair | 6600 | $15.90 |
| green roofing | 6600 | $4.67 |
| gutter covers | 6600 | $4.48 |
| holiday decorating | 6600 | $1.23 |
| holiday lighting | 6600 | $1.25 |
| insulation installation | 6600 | $10.25 |
| lighting design | 6600 | $2.60 |
| mudjacking | 6600 | $10.62 |
| oven repair | 6600 | $8.22 |
| pool repair | 6600 | $6.90 |
| production management | 6600 | $2.61 |
| radio installation | 6600 | $1.69 |
| sat tutor | 6600 | $19.10 |
| sauna sales | 6600 | $2.39 |
| sewer cleaning | 6600 | $19.74 |
| small appliance repair | 6600 | $5.51 |
| tire installation | 6600 | $3.33 |
| wood finishing | 6600 | $0.88 |
| vinyl flooring installation | 6600 | $5.79 |
| vision therapist | 6600 | $2.14 |
| thatched roofing | 6600 | $1.61 |
| toilet repair | 6600 | $11.41 |
| vinyl plank flooring installation | 6600 | $3.73 |
| custom drapes | 5400 | $6.73 |
| architectural drawings | 5400 | $4.88 |
| bicycle repair | 5400 | $2.23 |
| cabinet installation | 5400 | $3.77 |
| crown molding installation | 5400 | $1.97 |
| custom kitchen cabinets | 5400 | $6.11 |
| custom rugs | 5400 | $3.24 |
| custom windows | 5400 | $9.87 |
| deck repair | 5400 | $5.58 |
| door repair | 5400 | $5.85 |
| drywall texturing | 5400 | $0.59 |
| exhaust repair | 5400 | $1.25 |
| floor polishing | 5400 | $1.76 |
| floor refinishing | 5400 | $7.33 |
| furniture removal | 5400 | $8.14 |
| grandfather clock repair | 5400 | $2.33 |
| green building | 5400 | $3.84 |
| home additions | 5400 | $5.73 |
| house framing | 5400 | $1.01 |
| lamp repair | 5400 | $1.32 |
| microwave repair | 5400 | $5.22 |
| mural painting | 5400 | $1.63 |
| paver installation | 5400 | $6.55 |
| plumbing repair | 5400 | $27.96 |
| pocket door installation | 5400 | $1.28 |
| roof inspection | 5400 | $14.13 |
| septic tank installation | 5400 | $7.92 |
| shower door installation | 5400 | $5.66 |
| site planning | 5400 | $2.90 |
| storm door installation | 5400 | $5.09 |
| vinyl siding installation | 5400 | $12.53 |
| weed control | 5400 | $10.63 |
| stone siding | 5400 | $1.35 |
| sunroof installation | 5400 | $1.41 |
| wood floor installation | 5400 | $10.50 |
| tv installation | 5400 | $10.28 |
| sports therapist | 5400 | $5.69 |
| water softener installation | 5400 | $13.46 |
| sod installation | 5400 | $7.45 |
| siding installation | 4400 | $15.70 |
| ant control | 4400 | $18.36 |
| architectural photography | 4400 | $4.03 |
| asphalt shingle roofing | 4400 | $3.97 |
| backsplash installation | 4400 | $2.04 |
| bathtub installation | 4400 | $9.59 |
| bed bug removal | 4400 | $14.19 |
| boiler repair | 4400 | $28.53 |
| brick masonry | 4400 | $3.76 |
| chimney inspection | 4400 | $8.96 |
| countertop installation | 4400 | $6.32 |
| custom bathroom vanities | 4400 | $2.93 |
| decorative concrete | 4400 | $3.06 |
| electrical repair | 4400 | $13.42 |
| finish carpentry | 4400 | $2.93 |
| fireplace installation | 4400 | $3.20 |
| fireplace sales | 4400 | $1.07 |
| furnace installation | 4400 | $13.02 |
| garage design | 4400 | $1.94 |
| gas fireplace installation | 4400 | $2.84 |
| generator repair | 4400 | $3.96 |
| heating sales | 4400 | $0.80 |
| home audio system | 4400 | $1.52 |
| interior shutters | 4400 | $3.77 |
| kitchen cabinet installation | 4400 | $5.80 |
| land clearing | 4400 | $5.84 |
| licensed massage therapist | 4400 | $5.67 |
| oriental rug cleaning | 4400 | $11.74 |
| outdoor kitchen design | 4400 | $3.25 |
| recessed lighting installation | 4400 | $3.94 |
| residential window tinting | 4400 | $6.49 |
| shower installation | 4400 | $9.44 |
| universal design | 4400 | $1.47 |
| tile sales | 4400 | $1.88 |
| window caulking | 4400 | $1.14 |
| vinyl siding repair | 4400 | $3.81 |
| sprinkler system installation | 4400 | $4.19 |
| sports massage therapist | 4400 | $4.52 |
| wallpaper installation | 4400 | $3.70 |
| staircase design | 4400 | $0.82 |
| blinds installation | 3600 | $13.97 |
| 3d rendering | 3600 | $15.43 |
| access control systems | 3600 | $26.93 |
| appliance installation | 3600 | $8.66 |
| artist management | 3600 | $3.21 |
| baseboard installation | 3600 | $2.44 |
| bathtub repair | 3600 | $7.36 |
| composition roofing | 3600 | $3.92 |
| concrete foundation | 3600 | $4.77 |
| custom cabinet doors | 3600 | $3.68 |
| custom countertops | 3600 | $2.68 |
| dog door installation | 3600 | $2.77 |
| dryer vent installation | 3600 | $3.46 |
| exterior door installation | 3600 | $8.62 |
| faux painting | 3600 | $1.08 |
| fence sales | 3600 | $1.02 |
| flooring sales | 3600 | $4.21 |
| flying lessons | 3600 | $2.15 |
| furnace cleaning | 3600 | $9.58 |
| furniture assembly | 3600 | $6.16 |
| gfci outlet installation | 3600 | $5.16 |
| graffiti removal | 3600 | $0.91 |
| home office design | 3600 | $2.46 |
| home theater installation | 3600 | $10.84 |
| house wiring | 3600 | $1.54 |
| hydro jetting | 3600 | $14.00 |
| irrigation repair | 3600 | $7.70 |
| landscape maintenance | 3600 | $5.59 |
| leaf removal | 3600 | $2.00 |
| natural swimming pools | 3600 | $1.17 |
| neuromuscular therapist | 3600 | $2.26 |
| pool liner replacement | 3600 | $2.32 |
| roof installation | 3600 | $18.26 |
| yard waste removal | 3600 | $5.30 |
| torch down roofing | 3600 | $2.62 |
| wood stove installation | 3600 | $2.87 |
| tree surgeon | 3600 | $5.71 |
| solar panel cleaning | 3600 | $4.27 |
| vinyl fence installation | 3600 | $3.95 |
| hvac cleaning | 2900 | $12.79 |
| stove repair | 2900 | $6.49 |
| artificial grass installation | 2900 | $8.40 |
| building design | 2900 | $3.28 |
| car seat installation | 2900 | $1.75 |
| cockroach control | 2900 | $12.22 |
| deck waterproofing | 2900 | $4.29 |
| driveway resurfacing | 2900 | $5.33 |
| electrical inspection | 2900 | $6.08 |
| faucet repair | 2900 | $7.60 |
| furniture delivery | 2900 | $4.80 |
| ice machine repair | 2900 | $6.65 |
| indoor air quality testing | 2900 | $4.57 |
| landscape plans | 2900 | $1.70 |
| lead paint removal | 2900 | $2.39 |
| nutritional therapist | 2900 | $4.72 |
| organic gardens | 2900 | $1.12 |
| pellet stove installation | 2900 | $1.82 |
| pool landscaping | 2900 | $1.50 |
| pool remodeling | 2900 | $9.73 |
| sewer line repair | 2900 | $31.36 |
| sliding door repair | 2900 | $9.54 |
| wood floor polishing | 2900 | $1.72 |
| space planning | 2900 | $2.51 |
| water softener repair | 2900 | $12.24 |
| sump pump repair | 2900 | $19.42 |
| wood floor staining | 2900 | $2.38 |
| swimming pool installation | 2900 | $3.85 |
| wood floor repair | 2900 | $4.98 |
| speech and language therapist | 2900 | $5.02 |
| soffit repair | 2900 | $4.75 |
| bathroom plumbing | 2400 | $11.39 |
| bicycle storage | 2400 | $0.69 |
| brick siding | 2400 | $1.73 |
| childproofing | 2400 | $0.79 |
| concrete construction | 2400 | $3.75 |
| custom beds | 2400 | $1.59 |
| custom fire pits | 2400 | $1.87 |
| custom garage doors | 2400 | $6.81 |
| custom shades | 2400 | $9.56 |
| custom shelving | 2400 | $2.57 |
| custom upholstery | 2400 | $2.74 |
| deck refinishing | 2400 | $2.89 |
| fire damage restoration | 2400 | $54.99 |
| freezer repair | 2400 | $6.08 |
| gate repair | 2400 | $16.16 |
| gender therapist | 2400 | $7.38 |
| interior door installation | 2400 | $3.77 |
| kitchen faucet installation | 2400 | $4.46 |
| laminate flooring sales | 2400 | $3.75 |
| laundry room design | 2400 | $1.37 |
| mirror repair | 2400 | $1.12 |
| plaster repair | 2400 | $1.56 |
| pool liner installation | 2400 | $2.75 |
| pool table repair | 2400 | $4.15 |
| range hood installation | 2400 | $2.21 |
| skylight installation | 2400 | $6.36 |
| swimming pool design | 2400 | $2.62 |
| tile repair | 2400 | $2.68 |
| thermostat installation | 2400 | $3.56 |
| wood fence installation | 2400 | $4.93 |
| sprinkler winterization | 2400 | $2.58 |
| tv wall mount service | 2400 | $10.91 |
| basement renovation | 1900 | $12.68 |
| home energy audit | 1900 | $6.90 |
| security system installation | 1900 | $23.65 |
| antique restoration | 1900 | $1.46 |
| appliance removal | 1900 | $5.42 |
| blind cleaning | 1900 | $1.61 |
| brick repair | 1900 | $4.34 |
| cabinet repair | 1900 | $2.96 |
| clinical therapist | 1900 | $8.01 |
| custom interior doors | 1900 | $3.71 |
| custom millwork | 1900 | $2.15 |
| custom table | 1900 | $2.56 |
| dash cam installation | 1900 | $7.86 |
| eating disorder therapist | 1900 | $9.18 |
| electrical installation | 1900 | $8.79 |
| elevator repair | 1900 | $5.85 |
| food therapist | 1900 | $4.33 |
| generator installation | 1900 | $6.60 |
| grief therapist | 1900 | $5.82 |
| heat pump installation | 1900 | $11.63 |
| hot tub installation | 1900 | $4.52 |
| kitchen sink installation | 1900 | $6.50 |
| laminate flooring repair | 1900 | $2.38 |
| lighting sales | 1900 | $2.83 |
| microwave installation | 1900 | $2.83 |
| patio installation | 1900 | $5.94 |
| railing installation | 1900 | $2.69 |
| septic tank repair | 1900 | $12.95 |
| swimming pool builders | 1900 | $4.16 |
| trenchless sewer repair | 1900 | $34.50 |
| sustainable design | 1900 | $3.01 |
| soffit installation | 1900 | $3.65 |
| boiler installation | 1600 | $12.06 |
| flood damage | 1600 | $35.44 |
| shed builder | 1600 | $1.49 |
| awning installation | 1600 | $3.25 |
| awning repair | 1600 | $2.90 |
| basement design | 1600 | $2.73 |
| bifold windows | 1600 | $2.40 |
| blind installation | 1600 | $14.32 |
| brush clearing | 1600 | $2.53 |
| cable installation | 1600 | $5.90 |
| ceiling fan repair | 1600 | $2.39 |
| certified hand therapist | 1600 | $2.80 |
| countertop sales | 1600 | $1.76 |
| dental therapist | 1600 | $2.63 |
| dining room design | 1600 | $1.18 |
| double glazing | 1600 | $2.75 |
| drought tolerant landscaping | 1600 | $2.80 |
| electrical outlet installation | 1600 | $9.32 |
| energy-efficient homes | 1600 | $5.22 |
| faucet installation | 1600 | $9.02 |
| glass installation | 1600 | $4.47 |
| home restoration | 1600 | $6.69 |
| home theater design | 1600 | $3.84 |
| hvac inspection | 1600 | $18.59 |
| licensed therapist | 1600 | $7.89 |
| lighting installation | 1600 | $5.98 |
| male massage therapist | 1600 | $1.44 |
| metal countertops | 1600 | $1.04 |
| multigenerational homes | 1600 | $0.94 |
| pat testing | 1600 | $3.04 |
| plumbing inspection | 1600 | $14.85 |
| shower door repair | 1600 | $5.31 |
| skylight repair | 1600 | $6.85 |
| water removal | 1600 | $58.91 |
| spider control | 1600 | $20.62 |
| copier repair | 1300 | $12.32 |
| antenna installation | 1300 | $2.04 |
| antique furniture sales | 1300 | $1.56 |
| bathroom installation | 1300 | $8.33 |
| biohazard cleanup | 1300 | $41.98 |
| cctv installation | 1300 | $10.24 |
| custom exterior doors | 1300 | $5.16 |
| custom pool tables | 1300 | $2.74 |
| decorative painting | 1300 | $1.28 |
| drain services | 1300 | $28.92 |
| drapery cleaning | 1300 | $6.66 |
| educational therapist | 1300 | $2.98 |
| elevator installation | 1300 | $5.72 |
| foundation drainage | 1300 | $2.76 |
| gate installation | 1300 | $5.54 |
| heat pump repair | 1300 | $16.70 |
| landscape construction | 1300 | $5.43 |
| licensed marriage and family therapist | 1300 | $15.12 |
| mirror installation | 1300 | $5.23 |
| mudroom design | 1300 | $1.37 |
| pantry design | 1300 | $2.15 |
| pellet stove repair | 1300 | $3.87 |
| roof flashing repair | 1300 | $8.51 |
| septic tank systems | 1300 | $3.42 |
| sliding door installation | 1300 | $6.72 |
| voice therapist | 1300 | $2.64 |
| tankless water heater repair | 1300 | $43.60 |
| swim coach | 1300 | $1.98 |
| smoke detector installation | 1300 | $3.94 |
| stretch ceilings | 1300 | $1.04 |
| central vac repair | 1000 | $5.93 |
| denturist | 1000 | $4.82 |
| shingle installer | 1000 | $8.48 |
| smart home installer | 1000 | $9.29 |
| countertop repair | 1000 | $2.57 |
| custom bookcases | 1000 | $3.50 |
| custom entertainment centers | 1000 | $2.23 |
| custom flooring | 1000 | $3.08 |
| custom home bars | 1000 | $1.36 |
| custom molding | 1000 | $3.37 |
| dryer installation | 1000 | $3.04 |
| edible gardens | 1000 | $0.77 |
| environmental restoration | 1000 | $1.86 |
| exterior house cleaning | 1000 | $4.58 |
| foundation construction | 1000 | $7.10 |
| glass block installation | 1000 | $1.72 |
| irrigation system installation | 1000 | $4.21 |
| lead paint inspection | 1000 | $8.24 |
| nursery design | 1000 | $1.41 |
| outdoor lighting installation | 1000 | $7.94 |
| pet door installation | 1000 | $3.15 |
| quarter round installation | 1000 | $1.42 |
| quartz countertop installation | 1000 | $6.24 |
| quikrete mortar repair | 1000 | $0.30 |
| roof waterproofing | 1000 | $4.20 |
| science tutor | 1000 | $9.23 |
| vapor barrier installation | 1000 | $12.53 |
| well pump installation | 1000 | $4.91 |
| wall texture removal | 1000 | $1.78 |
| stair installation | 1000 | $2.47 |
| window screen installation | 1000 | $5.75 |
| wood flooring sales | 1000 | $5.80 |
| vinyl floor repair | 1000 | $1.32 |
| wasp control | 1000 | $12.20 |
| vinyl plank installation | 1000 | $1.89 |
| attic conversion | 880 | $1.57 |
